KKZ Women’s Crop Top
This is more than beautiful apparel.
This is KKZ.
Every piece you wear carries a promise, a promise to rise, rebuild and become STRONGER.
Our phoenix logo represents rebirth, the COURAGE to begin again and the FIRE within you that never fades.
The circle around it symbolizes wholeness, the return to your TRUE SELF, complete, steady and focused.
When you wear KKZ, you don’t just put on clothing.
You remind yourself of your commitment to rise STRONGER, to push FURTHER and to honor your FULL POTENTIAL.
Choose your size and start your rise.
Clothing details:
This crop top is made of 100% combed cotton, which makes the shirt extremely soft and more durable than regular cotton shirts. The relaxed fit and dropped shoulders ensure comfortable wear, while the cropped length makes it perfect for spring and summer.
• 100% combed cotton
• Heather colors are 15% viscose and 85% cotton
• Fabric weight: 5.3 oz/yd² (180 g/m²)
• Relaxed fit
• Cropped length
• Ribbed crew neck
• Dropped shoulders
• Side-seamed construction
• Shoulder-to-shoulder taping
• Double-needle hems
• Preshrunk
• Blank product sourced from Bangladesh
Size Guide
Find your perfect fit using our detailed size charts below.
| Size | Chest (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|
| XS | 81-86 | 61-66 | 66 |
| S | 86-91 | 66-71 | 68 |
| M | 91-97 | 71-76 | 70 |
| L | 97-102 | 76-81 | 72 |
| XL | 102-107 | 81-86 | 74 |
| 2XL | 107-112 | 86-91 | 76 |
All measurements are approximate and may vary by style.
| Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 61-66 | 86-91 | 76 |
| S | 66-71 | 91-97 | 76 |
| M | 71-76 | 97-102 | 78 |
| L | 76-81 | 102-107 | 78 |
| XL | 81-86 | 107-112 | 80 |
| 2XL | 86-91 | 112-117 | 80 |
Measurements are taken at the natural waistline.
| Size | Band (cm) | Bust (cm) | Cup |
|---|---|---|---|
| XS | 66-71 | 81-86 | A-B |
| S | 71-76 | 86-91 | B-C |
| M | 76-81 | 91-97 | C-D |
| L | 81-86 | 97-102 | D-DD |
| XL | 86-91 | 102-107 | DD-E |
| 2XL | 91-97 | 107-112 | E-F |
For best support, measure around the fullest part of your bust.
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 91-97 | 66 | 81 |
| S | 97-102 | 68 | 83 |
| M | 102-107 | 70 | 85 |
| L | 107-112 | 72 | 87 |
| XL | 112-117 | 74 | 89 |
| 2XL | 117-122 | 76 | 91 |
Hoodies are designed with a relaxed fit for comfort.