KKZ Black Shorts
This is more than beautiful apparel.
This is KKZ.
Every piece you wear carries a promise, a promise to rise, rebuild and become STRONGER.
Our phoenix logo represents rebirth, the COURAGE to begin again and the FIRE within you that never fades.
The circle around it symbolizes wholeness, the return to your TRUE SELF, complete, steady and focused.
When you wear KKZ, you don’t just put on clothing.
You remind yourself of your commitment to rise STRONGER, to push FURTHER and to honor your FULL POTENTIAL.
Choose your size and start your rise.
Clothing details:
You can never go wrong with shorts that fit just right whatever you're doing. And if the going gets hard, the vibrant prints will give you that little energy boost you've been waiting for.
• 75% recycled polyester, 25% elastane for production in the US/Mexico
• 82% polyester, 18% elastane for production in Latvia
• Fabric weight: 6.64 oz./yd.² (225 g/m²) in the US/Mexico
• Fabric weight: 6.78 oz./yd.² (230 g/m²) in Latvia
• Four-way stretch fabric that stretches and recovers on the cross and lengthwise grains
• Made with a smooth and comfortable microfiber yarn
• Overlock and coverstitch
• Comfortable elastic waistband
• Blank product components sourced from Mexico and China
Size Guide
Find your perfect fit using our detailed size charts below.
| Size | Chest (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|
| XS | 81-86 | 61-66 | 66 |
| S | 86-91 | 66-71 | 68 |
| M | 91-97 | 71-76 | 70 |
| L | 97-102 | 76-81 | 72 |
| XL | 102-107 | 81-86 | 74 |
| 2XL | 107-112 | 86-91 | 76 |
All measurements are approximate and may vary by style.
| Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 61-66 | 86-91 | 76 |
| S | 66-71 | 91-97 | 76 |
| M | 71-76 | 97-102 | 78 |
| L | 76-81 | 102-107 | 78 |
| XL | 81-86 | 107-112 | 80 |
| 2XL | 86-91 | 112-117 | 80 |
Measurements are taken at the natural waistline.
| Size | Band (cm) | Bust (cm) | Cup |
|---|---|---|---|
| XS | 66-71 | 81-86 | A-B |
| S | 71-76 | 86-91 | B-C |
| M | 76-81 | 91-97 | C-D |
| L | 81-86 | 97-102 | D-DD |
| XL | 86-91 | 102-107 | DD-E |
| 2XL | 91-97 | 107-112 | E-F |
For best support, measure around the fullest part of your bust.
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 91-97 | 66 | 81 |
| S | 97-102 | 68 | 83 |
| M | 102-107 | 70 | 85 |
| L | 107-112 | 72 | 87 |
| XL | 112-117 | 74 | 89 |
| 2XL | 117-122 | 76 | 91 |
Hoodies are designed with a relaxed fit for comfort.